| P/Q | Date | Tower | Notes | Details |
| Peal | 03/05/2008 | Barnsley | Rung as a wedding compliment to the composer Neil Aspland and Debby Carr married this day at All Saints Pontefract | 65721 |
| Peal | 25/04/2008 | Cawthorne | 65189 | |
| Qtr | 17/04/2008 | Barnsley | The first quarter peal of Pudsey Surprise Major for the second ringer, Claire Rogers. | 64847 |
| Qtr | 13/04/2008 | Wakefield Cathedral | First Stedman Caters for Catherine Marsden on the treble and also as a conductor for Brian Sanders. A 70th birthday compliment to David Banks, a ringer at the Cathedral since 1951. | 64642 |
| Peal | 12/04/2008 | Conisbrough | 64549 | |
| Peal | 11/04/2008 | Cawthorne | 64548 | |
| Qtr | 08/04/2008 | Darton | Rung cartwheel after the wedding of Adam Price and Deborah York | 64427 |
| Qtr | 06/04/2008 | Kirkburton | Congratulations to Jimmy Sheridan on ringing his first quarter at his first attempt and also birthday compliments to Les Hannam and Chris Greenwood both ringers at Kirkburton. | 64318 |
| Peal | 21/03/2008 | Darfield | Rung half-muffled for Good Friday | 63639 |
| Qtr | 08/03/2008 | Barnsley | First Cambridge Major for Mark Sheridan and compliments on his 50th Birthday, also Birthday compliments to Mike Sheeran (70), and Jimmy Sheridan (17). | 63256 |
| Qtr | 02/03/2008 | Kirkburton | Rung for Evensong on Mothering Sunday, congratulations on the first quarter for Janet Crick and a 50th birthday compliment to Mark Sheridan. | 62732 |
| Qtr | 29/02/2008 | Darton | Rung cartwheel in memory of Eric Stainrod, former Tower Captain of St Mary's, Barnsley, who died on 8th February 2008. | 62734 |
| Peal | 23/02/2008 | Barnsley | Rung in celebration of the life of Eric Stainrod, a ringer at Barnsley St Mary for almost 60 years and a member of YACR for 73 years. | 62270 |
| Qtr | 10/02/2008 | Wakefield Cathedral | First quarter on 10 bells for the treble ringer, Rebecca Pagdin and a birthday compliment to George Hancock. | 61750 |
| Peal | 09/02/2008 | Wragby | 61721 | |
| Peal | 26/01/2008 | Barnsley | 61145 | |
| Peal | 26/01/2008 | Kirkthorpe | Congratulations to Christopher Sanders, who rang the second, on his 50th peal at the age of 15. | 61146 |
| Peal | 19/01/2008 | Felkirk | Rung as a birthday compliment to Anita Sanders the very understanding wife of Brian | 60893 |
| Peal | 31/12/2007 | Cawthorne | Half muffled in memory of branch members who died in 2006 and 2007:- Stan Bellamy-Hoylandswaine, Barry Crick-Kirkburton, Joyce Exley-Emley, Gillian Green-Darton, Wilfrid Moreton-Wakefield Cathedral, Christine Moxon-Cawthorne, Ralph Watkinson-Tickhill | 60218 |
| Peal | 26/12/2007 | Sprotbrough | 59827 | |
| Peal | 17/12/2007 | Knottingley | Rung for the anniversary of the dedication of the bells. | 59489 |
| Qtr | 16/12/2007 | Kirkburton | First inside for Richard Everett, rung for the Community Carol Service. | 59508 |
| Qtr | 07/12/2007 | Silkstone | Gillian's Delight Minor is believed to be rung for the first time in memory of Gillian M Green of Darton who died on 28th September 2007. | 59015 |
| Qtr | 01/12/2007 | Tickhill | Rung in memory of Ralph Watkinson, for many years Tower Captain at this church. | 58961 |
| Qtr | 25/11/2007 | Cawthorne | Rung to celebrate the baptism of Olivia Grace Kilner, first grandchild of Peter and Mary Kilner. | 60219 |
| Peal | 17/11/2007 | Darton | Rung in thanksgiving for the life of Gillian M Green, a ringer at this church, who died on 28th September 2007. | 58206 |
| Peal | 14/11/2007 | Sprotbrough | 57985 | |
| Peal | 10/11/2007 | Knottingley | 57677 | |
| Qtr | 04/11/2007 | Wakefield Cathedral | Rung for the Patronal Festival of All Saints. First quarter of Bristol Surprise Maximus for Gill Moreton, James Gibb, David Banks, Trevor Ledger and David Pygott. | 57353 |
| Qtr | 03/11/2007 | Felkirk | 57317 | |
| Peal | 03/11/2007 | Barnsley | First Major inside for Ben Young. Circled the tower in peals, Richard Pagdin and Adrian Moreton. Rung as a birthday compliment to Adam J Ledger. The 100th peal together for Trevor Ledger and Brian Sanders. | 57305 |
| Peal | 02/11/2007 | Knottingley | Congratulations to Nick Soanes on his 1000th peal | 57294 |
| Peal | 27/10/2007 | Kirkthorpe | Rung as a Ruby wedding anniversary compliment to Pearl and Ray Smith. | 57066 |
| Peal | 21/10/2007 | Wakefield Cathedral | Rung by members of the practice night band for the 60th anniversary of the dedication of these bells. | 56702 |
| Qtr | 20/10/2007 | Felkirk | Rung in memory of Gillian M Green and also for the YACR Central Branch Quarter peal Month | 56699 |
| Qtr | 20/10/2007 | Knottingley | Rung in memory of Gillian Green, by members of the Central Branch, and also for the Central Branch quarter peal month, first Stedman Caters for Mike Sheeran. | 56602 |
| Qtr | 18/10/2007 | Wakefield Cathedral | First quarter peal congratulations to Christopher Heslop. Rung before Evensong on the Feast of St Luke, the 60th Anniversary of the dedication of these bells, and part of the Central Branch Quarter Peal month. | 56532 |
| Qtr | 07/10/2007 | Kirkburton | First quarter on the treble for Leslie Hannam. Rung in thanksgiving for the life of Gillian M Green and also for the Central Branch QP Month | 56704 |
| Qtr | 05/10/2007 | Cawthorne | Rung in affectionate memory of Gillian M Green of Darton and for the branch quarter peal month. | 55886 |
| Peal | 17/09/2007 | Cawthorne | Rung as part of the College Youths peal weekend. | 55210 |
| Qtr | 16/09/2007 | Monk Bretton | For the installation and induction of the Reverend Nigel Holmes asVicar of St Paul Monk Bretton | 55152 |
| Peal | 10/09/2007 | Knottingley | The first peal of Bristol Surprise Royal for Brian A Sanders | 54974 |
| Peal | 09/09/2007 | Barnsley | Rung to wish Canon Ian Wildey all the best in his new post as Wakefield Diocesan Director of Education. | 55002 |
| Qtr | 18/08/2007 | Darton | Rung after the wedding of Stuart Kershaw and Emma Lindley. Also to congratulate Daniel Richardson and Adam Ledger upon their successful A-level results. | 54059 |
| Qtr | 10/08/2007 | Wakefield Cathedral | Rung by members of the Durham & Newcastle Diocesan Association to start the Tideswell Weekend | 53881 |
| Peal | 28/07/2007 | Barnsley | Rung for the Baptism of Jack Stephen David Eldridge-Green, Grandson of Gillian Green, taking place at Darton All Saints on Sunday 29th July 2007. Trevor Ledger has now circled the tower in peals. First peal in the method. | 53312 |
| Qtr | 28/07/2007 | Kirkthorpe | First in the method inside for Kieran Sanders. Rung as a birthday compliment to Alice Earnshaw, Emma Green, Lorraine Smithson, Margaret Grimwood. | 53311 |
| Qtr | 26/07/2007 | Barnsley | First Surprise Major inside for John Earnshaw. 50th quarter together for John Earnshaw and Trevor Ledger. | 53245 |
| Qtr | 25/07/2007 | Knottingley | An 80th birthday compliment to Susan Fussey, a former Knottingley ringer, whose birthday is today. First quarter peal for Pat Pallister. | 53206 |
| Peal | 23/07/2007 | Knottingley | 80th Birthday compliment to Susan Fussey, former Knottingley ringer. | 53117 |
| Peal | 22/07/2007 | Wakefield Cathedral | Rung by members of the Sunday Service band as a farewell to Very Revd George Nairn-Briggs, Dean of Wakefield, and his wife Candi. First Peal for Kirstie L Heslop aged 13. | 53107 |
| Peal | 30/06/2007 | Monk Bretton | Rung to thank Fr Lee Bennett for three years service as vicar at St Paul's Monk Bretton. | 52212 |
| Qtr | 28/06/2007 | Darton | 1st in method for Brian Heppenstall and John Earnshaw, 25th together for John Earnshaw and Brian Sanders, a 10th wedding anniversary compliment to John and Madelaine Courtney. | 52166 |
| Qtr | 08/06/2007 | Cawthorne | Rung half muffled in remembrance of Christine Moxon a past ringer of this church, but more recently a ringer at Huddersfield Parish Church. Rung immediately before the funeral at All Saints Cawthorne. | 51601 |
| Qtr | 04/06/2007 | Emley | Rung on the day of her funeral in celebration of the life of Joyce Exley ringer at this church. | 51551 |
| Peal | 26/05/2007 | Cawthorne | 50974 | |
| Qtr | 12/05/2007 | Darton | Congratulations to Daniel G Richardson on calling his first quarter peal. | 50492 |
| Peal | 07/05/2007 | Wakefield Cathedral | 50319 | |
| Peal | 30/04/2007 | Knottingley | First peal in the method Ferrybridge Delight Royal. | 50104 |
| Qtr | 22/04/2007 | Kirkburton | For Evensong, in memory of Barry Crick by a local band. First local band quarter on the bells since completion of work on the tower. | 49889 |
| Peal | 14/04/2007 | Knottingley | 49416 | |
| Peal | 06/04/2007 | Darfield | Rung half muffled for Good Friday. First peal in the method Zeitgeist Delight Major. | 49138 |
| Qtr | 24/03/2007 | Darfield | Rung by Darfield ringers and friends to celebrate the re-opening of the church. | 48604 |
| Qtr | 14/03/2007 | Darton | Rung to welcome the Revd Simon Reynolds as Priest in Charge of the parishes of Darton and Cawthorne. The second of two Quarter peals rung during his Licensing at All Saints, Cawthorne. | 48258 |
| Peal | 14/03/2007 | Cawthorne | Rung prior to the Licensing of the Reverend Simon Reynolds as Priest in charge of Cawthorne and Priest in charge of Darton, at All Saints Cawthorne. | 48289 |
| Qtr | 14/03/2007 | Darton | Rung to welcome the Revd Simon Reynolds as Priest in Charge of the parishes of Darton and Cawthorne. The first of two Quarter peals rung during his Licensing at All Saints, Cawthorne. | 48257 |
| Qtr | 11/03/2007 | Emley | A birthday compliment to Joyce Exley, ringer at this church. With the best wishes of the band and all her ringing friends for a speedy recovery from illness. First as a conductor in 2 methods for Mark Sheridan. | 48174 |
| Qtr | 04/02/2007 | Royston | 1st on 8: Malcolm Wild. Circled the tower to Quarters: Trevor Ledger. Rung by past and present members of the YACR Central Branch Committee in memory of Wilfrid F Moreton MBE, on the day following the service held in thanksgiving for his life in Wakefield | 46853 |
| Peal | 29/01/2007 | Knottingley | 46662 | |
| Qtr | 28/12/2006 | Wakefield Cathedral | Rung after the wedding of Emily Wickham and Benedict Annable. | 45377 |
| Peal | 26/12/2006 | Wakefield Cathedral | 45305 | |
| Peal | 23/12/2006 | Darton | First peal at first attempt on an inside bell for Sue Earnshaw. | 45231 |
| Peal | 18/12/2006 | Knottingley | For the anniversary of the dedication of the bells. | 45070 |
| Peal | 26/11/2006 | Wakefield Cathedral | Rung in thanksgiving for the life and work of Wilfrid F Moreton MBE, sometime Tower Master of this Cathedral Church. Five of this band were taught to ring by Wilf. | 44213 |
| Peal | 10/11/2006 | Cawthorne | Birthday celebrations for Trevor Ledger (50) and Pearl Smith (60) | 43561 |
| Peal | 15/07/2006 | Barnsley | 1st Major for Mark Sheridan. Rung in celebration of the life Barry Crick, also to mark the achievement 70 years of ringing by Peter Carbutt | 39860 |
| Qtr | 12/07/2006 | Emley | Rung half muffled in memory of Barry Crick, ringer at Kirkburton and Emley, following his funeral service at All Hallows Kirkburton. | 39976 |
| Qtr | 25/06/2006 | Emley | 1st of treble bob for Malcolm Wild, rung to celebrate Barry Crick's 61st birthday | 39676 |
| Qtr | 25/06/2006 | Kirkburton | 1st of Triples for Joanna Caldicott. Rung to celebrate Barry Crick's 61st birthday. | 39673 |
| Peal | 22/05/2006 | Knottingley | 38273 | |
| Qtr | 21/05/2006 | Kirkburton | 1st quarter inside for Leslie Hannam | 38260 |
| Peal | 17/05/2006 | Cawthorne | 1st peal for Peter Kilner, 100th peal on the bells | 38076 |
| Peal | 08/05/2006 | Knottingley | 37834 | |
| Peal | 06/05/2006 | Shelley | 37730 | |
| Qtr | 05/05/2006 | Darton | 37681 | |
| Peal | 01/05/2006 | Wakefield Cathedral | 37568 | |
| Peal | 21/04/2006 | Cawthorne | Rung to celebrate the 80th birthday of Her Majesty Queen Elizabeth II | 37101 |
| Peal | 21/04/2006 | Arksey | Rung to celebrate the 80th birthday of Her Majesty Queen Elizabeth II | 37096 |
| Peal | 21/04/2006 | Barnsley | Rung to celebrate the 80th birthday of Her Majesty Queen Elizabeth II | 37107 |
| Qtr | 20/04/2006 | Monk Bretton | 37011 | |
| Qtr | 19/04/2006 | Barnsley | 36988 | |
| Peal | 17/04/2006 | Wakefield Cathedral | Katherine Fulcher's first peal of Bristol S Maximus | 36908 |
| Peal | 14/04/2006 | Darfield | Andrew Thakeray's 100th Peal for the Association | 36836 |
| Qtr | 06/04/2006 | Woolley | 36620 | |
| Peal | 01/04/2006 | Barnsley | Richard pagdin completes the standard 8 | 36452 |
| Peal | 29/03/2006 | Cawthorne | 36358 | |
| Peal | 18/03/2006 | Cawthorne | 36102 | |
| Peal | 11/03/2006 | Wragby | Adrian circles the tower to peals | 35829 |
| Qtr | 10/03/2006 | Darton | 50th Quarter since completion of the restoration of the bells in March 1999 | 35797 |
| Peal | 04/03/2006 | Barnsley | 35597 | |
| Qtr | 03/03/2006 | Darton | 35564 | |
| Peal | 22/02/2006 | Cawthorne | 35286 | |
| Peal | 13/02/2006 | Knottingley | 5040 Triton Delight Royal | 35030 |
| Peal | 10/02/2006 | Cawthorne | Birthday compliment to Avril Crossley (60),Brian Heppenstall (70),Peter Kilner (60), Ann Rusby (60) | 34909 |
| Qtr | 02/02/2006 | Wakefield Cathedral | 34709 | |
| Qtr | 22/01/2006 | Cawthorne | 34465 | |
| Peal | 22/01/2006 | Kirkthorpe | 34400 | |
| Peal | 20/01/2006 | Cawthorne | 34336 | |
| Peal | 07/01/2006 | Penistone | 33974 | |
| Peal | 02/01/2006 | Kirkthorpe | First peal on the Bells since they were rehung | 33863 |
| Peal | 31/12/2005 | Cawthorne | Rung Half Muffled for members of the Central Branch who died during 2005, This year the Branch lost Ken Eastman of Wortley | 33758 |
| Peal | 29/12/2005 | Knottingley | 33650 | |
| Peal | 28/12/2005 | Barnsley | 33611 | |
| Qtr | 28/12/2005 | Darton | First in method for Sue Earnshaw | 33644 |
| Peal | 27/12/2005 | Wakefield Cathedral | Retirement compliment to Martin Hudson | 33566 |
| Peal | 17/12/2005 | Doncaster Minster | 300th peal for Kristopher King and 1st in method for Andreas P Schrocksnadel | 33300 |
| Peal | 12/12/2005 | Knottingley | 10th Anniversary of dedication of bells. | 33207 |
| Peal | 03/12/2005 | Knottingley | 32907 | |
| Qtr | 30/11/2005 | Cawthorne | 70th birthday compliment to Brian Heppenstall | 32843 |
| Peal | 19/11/2005 | Royston | Rung to mark 25 yrs as vicar: Rev Canon John L Hudson | 32613 |
| Qtr | 16/11/2005 | Darton | 32460 | |
| Qtr | 29/10/2005 | Cawthorne | 31885 | |
| Qtr | 15/10/2005 | Darton | First Quarter at 1st attempt for Jenny Davies | 31277 |
| Peal | 13/10/2005 | Barnsley | 1st Surprise Major John Barden. 1st Peal in method | 31247 |
| Qtr | 31/07/2005 | Darton | 29524 | |
| Qtr | 30/07/2005 | Darton | 29493 | |
| Peal | 27/07/2005 | Cawthorne | 29450 | |
| Qtr | 03/07/2005 | Darton | 28778 | |
| Qtr | 22/06/2005 | Darton | Birthday of Marjorie Ledger (mother of 2) on 23/6/05 | 28550 |
| Qtr | 25/05/2005 | Cawthorne | 1st QP on the bells after rehanging | 27835 |
| Qtr | 21/05/2005 | Barnsley | 27710 | |
| Qtr | 21/05/2005 | Barnsley | Rung for the Barnsley Village Festival | 27738 |
| Qtr | 13/05/2005 | Barnsley | 27508 | |
| Qtr | 08/05/2005 | Wakefield Cathedral | 60th Anniversary of VE Day | 27404 |
| Qtr | 30/04/2005 | Darton | 27105 | |
| Qtr | 20/04/2005 | Darton | First inside: Judy Davies (3) | 26872 |
| Qtr | 16/04/2005 | Darton | Rung to celebrate the birth of William Simon Christopher Hopwell, son for Simon and Nicola on 29/3/05 | 26720 |
| Qtr | 01/04/2005 | Barnsley | 26335 | |
| Qtr | 11/03/2005 | Barnsley | 1st of Treble Bob Sue Earnshaw. 1st Treble Bob inside Gillian Green | 25838 |
| Peal | 04/01/2005 | Cawthorne | Rung Cartwheel and half muffled | 27032 |
© Copyright Yorkshire Association Central Branch, 2005 - last edited 5 May, 2006